Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The tent offered by the manufacturer is crafted from 100% Polyester, ensuring its durability and longevity. Imported for global availability, this versatile tent is designed to withstand the elements, season after season. The included rainfly provides an extra layer of weather protection, safeguarding the spacious interior.
With a center height of 6 feet 2 inches, the tent's interior offers ample room to accommodate 3 queen-sized air beds, catering to the needs of larger groups or families. The snag-free, continuous pole sleeves facilitate a straightforward set-up, allowing for a quick and hassle-free experience, typically completed within 15 minutes.
The tent's WeatherTec system, featuring patented welded floors and inverted seams, effectively keeps water out, ensuring a dry and comfortable camping experience. An extended door awning creates a sheltered area for entry and storage, providing protection from the elements.
Intelligently designed, the tent's angled windows allow for airflow while keeping the rain at bay when open. To simplify transportation and storage, the tent comes with an expandable carry bag, complete with a rip strip for easy packing.
Organized storage is made possible through the inclusion of convenient pockets, enabling campers to keep their gear neatly stowed and easily accessible. The hinged door provides effortless entry and exit, enhancing the overall user experience.
For those seeking to integrate electrical power into their camping setup, the E-Port feature makes it easy to bring electrical power directly into the tent, adding to the comfort and convenience of the experience.
The manufacturer stands behind the quality of this tent, offering a 1-year limited warranty as a testament to its confidence in the product's performance and durability.
In summary, this polyester-constructed, weather-resistant tent, with its spacious interior, easy setup, and thoughtful design features, is a reliable choice for adventurous campers seeking a comfortable and well-equipped outdoor experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 27.5"L x 9.25"W x 9"H | ||||
item_weight | 24.5 Pounds | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 7 Person | ||||
seasons | 3 Season | ||||
included_components | 8 Person Tent | ||||
water_resistance_technology | 2000 | ||||
special_feature | Rainfly | ||||
occupant_capacity | 7 | ||||
design | Camping Tent | ||||
material | Fiberglass | ||||
color | Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 15 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 8-Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | 100% Polyester | ||||
floor_length | 192 Inches | ||||
maximum_height | 74 Inches | ||||
floor_area | 1122 | ||||
number_of_poles | 4 | ||||
style | 8-person | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_pockets | 1 | ||||
number_of_rooms | 1 | ||||
minimum_trail_weight | 26.7 Pounds | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Sleeve | ||||
rainfly_material | Polyester | ||||
is_waterproof | True | ||||
upc | 076501021790 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501021790, 20076501021794 | ||||
manufacturer | Coleman | ||||
item_package_dimensions_l_x_w_x_h | 27.4 x 9.8 x 9.2 inches | ||||
package_weight | 12.09 Kilograms | ||||
item_dimensions_lx_wx_h | 27.75 x 9.5 x 9.25 inches | ||||
brand_name | Coleman | ||||
warranty_description | See manufacturer | ||||
model_name | Coleman 8-Person Tent | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000027941NP | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,645 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #15 in Camping Tents | ||||
date_first_available | February 6, 2009 |